Data Category ihm_gaussian_obj_ensemble

General

Category name
ihm_gaussian_obj_ensemble
Required in PDB entries
no
Category group membership
ihm_group
Used in current PDB entries
No

Category Relationship Diagrams

70
View full category relationship diagram including all dictionary data categories

Category Description

               Data items in the IHM_GAUSSIAN_OBJ_ENSEMBLE category records the details
               of the gaussian objects representing an ensemble or cluster of models.

Category Example

 
        loop_
        _ihm_gaussian_obj_ensemble.id
        _ihm_gaussian_obj_ensemble.entity_id
        _ihm_gaussian_obj_ensemble.seq_id_begin
        _ihm_gaussian_obj_ensemble.seq_id_end
        _ihm_gaussian_obj_ensemble.asym_id
        _ihm_gaussian_obj_ensemble.mean_Cartn_x
        _ihm_gaussian_obj_ensemble.mean_Cartn_y
        _ihm_gaussian_obj_ensemble.mean_Cartn_z
        _ihm_gaussian_obj_ensemble.weight
        _ihm_gaussian_obj_ensemble.covariance_matrix[1][1]
        _ihm_gaussian_obj_ensemble.covariance_matrix[1][2]
        _ihm_gaussian_obj_ensemble.covariance_matrix[1][3]
        _ihm_gaussian_obj_ensemble.covariance_matrix[2][1]
        _ihm_gaussian_obj_ensemble.covariance_matrix[2][2]
        _ihm_gaussian_obj_ensemble.covariance_matrix[2][3]
        _ihm_gaussian_obj_ensemble.covariance_matrix[3][1]
        _ihm_gaussian_obj_ensemble.covariance_matrix[3][2]
        _ihm_gaussian_obj_ensemble.covariance_matrix[3][3]
        _ihm_gaussian_obj_ensemble.ensemble_id
           1  1   1   6  A  1.0  1.0  1.0  1.0   96.25 0.92 -30.50 0.92 83.82 16.37 -30.50 16.37 95.80    1
           2  1   7   7  A  1.0  1.0  1.0  1.0   96.25 0.92 -30.50 0.92 83.82 16.37 -30.50 16.37 95.80    1
           3  1   8   8  A  1.0  1.0  1.0  1.0   96.25 0.92 -30.50 0.92 83.82 16.37 -30.50 16.37 95.80    1
           4  1   9   9  A  1.0  1.0  1.0  1.0   96.25 0.92 -30.50 0.92 83.82 16.37 -30.50 16.37 95.80    1
           5  1  10  10  A  1.0  1.0  1.0  1.0   96.25 0.92 -30.50 0.92 83.82 16.37 -30.50 16.37 95.80    1
           6  1  11  11  A  1.0  1.0  1.0  1.0   96.25 0.92 -30.50 0.92 83.82 16.37 -30.50 16.37 95.80    1
           7  1  12  12  A  1.0  1.0  1.0  1.0   96.25 0.92 -30.50 0.92 83.82 16.37 -30.50 16.37 95.80    1
           8  1  13  13  A  1.0  1.0  1.0  1.0   96.25 0.92 -30.50 0.92 83.82 16.37 -30.50 16.37 95.80    1
           9  1  14  14  A  1.0  1.0  1.0  1.0   96.25 0.92 -30.50 0.92 83.82 16.37 -30.50 16.37 95.80    1
          10  1  15  15  A  1.0  1.0  1.0  1.0   96.25 0.92 -30.50 0.92 83.82 16.37 -30.50 16.37 95.80    1
          # ...  abbreviated ...